- 1:Products.
- 2: Brooks Company
- 2.1:about Brooks.
- 2.1.1:Brooks Basics.
- 2.1.2:Brooks History.
- 2.1.3:The Green Room.
- 2.1:about Brooks.
- 3:Extras.
- 4:Service Center.
Milestones of a premium running brand
1914 – | Established in Philadelphia, PA. |
1930 – | Development of Natural Bend Arch Support. |
1938 – | Brooks designs Pedicraft children’s shoes, a first step to a long history of product development that meets standards of Pedorthic footwear and sports medicine practitioners. |
1957 – | Brooks becomes Brooks Shoe Manufacturing |
1975 – | Brooks pioneers the use of Ethylene Vinyl Acetate™ midsoles, becoming one of the fi rst athletic shoe ompanies to use EVA, which is now an industry standard. |
1977 – | Release of the Vantage, the fi rst running shoe on the market to address overpronation. Shoe receives the coveted Five-Star Award from Runner’s World. |
1981 – | Brooks’ running apparel is fi rst introduced. |
1982 – | Release of the Chariot, featuring Brooks’ innovative Diagonal Rollbar (DRB®) technology. |
1987 – | Release of the “Brooks for Women” footwear line, offering the first anatomically correct shoe for women. |
1989 – | Introduction of a new shoe cushioning technology: HydroFlow®. |
1991 – | Brooks is awarded the American Podiatric Medical Association Seal of Acceptance for HydroFlow®. |
1992 – | Release of the Beast® – the most regarded motion-control running shoe in the industry. |
1993 – | The headquarter moves to Seattle, Washington, and changes its corporate name to Brooks Sports, Inc. |
1994 – | Release of the Brooks Adrenaline™ GTS. A running shoe star is born, still in Brooks’ line today. |
1995 – | Introduction of the breakthrough outsole/midsole technology: Podular Technology. |
2001 – | Strategic decision to focus exclusively on running equipment and shifting Brooks’ distribution focus to specialty retail. |
2002 – | The Brooks Adrenaline™ GTS receives Runner’s World’s “Best Update Award” and a gold medal for “Best Renovation” by Running Network. |
2003 – | Brooks enters into a fi ve-year partnership with Hansons Olympic Distance Project to help revive the U.S. as a distance running powerhouse. |
2004 – | Unveiling of the innovative technology e-Fusion, which is used in its premier shoes. |
2006 – | Launch of Brooks‘ revolutionary midsole technology: MoGo. |
2006 – | Brooks wins Runner’s World ‘Green Award’ for environmental improvements in manufacturing its shoes. |
2007 – | Brooks/Hansons athletes dominate the US Olympic marathon trials with Brian Sell qualifying. |

